event burgee venue burgee

Liros Cup Ost 2014

Sammanställning i cupen

Results as of 22:10 on September 21, 2014

Laser Radial Klass

Sailed: 3, Discards: 0, To count: 3, Entries: 22, Scoring system: Appendix A
Plac HelmName SailNo Klass Club SSS SKSK Fjåset Total Netto
1 Calvin Nass 199620 Laser Radial SSS 7 7 11 25 25
2 Teodor Fellenius Westermark 204657 Laser Radial SSS 6 4 8 18 18
3 Elsa Eriksson 4658 Laser Radial SSS 0 (DNC) 0 (DNC) 10 10 10
4 Lukas Geijer 201408 Laser Radial LiJS 4 0 (DNC) 6 10 10
5 Cornelia Andersson 189152 Laser Radial MKS 3 2 5 10 10
6 Olof Uggla 53876 Laser Radial ÅBS 0 (DNC) 0 (DNC) 9 9 9
7 Oskar Bremberg 2 Laser Radial MKS 0 (DNC) 0 (DNC) 7 7 7
8 David Eriksson 199630 Laser Radial KSSS 0 (DNC) 6 0 (DNC) 6 6
9 Johan Ridder 199624 Laser Radial SSS 0 (DNC) 5 0 (DNC) 5 5
10 Hanna Doherty 195821 Laser Radial SUSS 5 0 (DNC) 0 (DNC) 5 5
11 Anna Gustafsson 4 Laser Radial MKS 0 (DNC) 0 (DNC) 4 4 4
12 Alba Blanck 5 Laser Radial MKS 0 (DNC) 0 (DNC) 3 3 3
13 Lukas Dahlstedt 196934 Laser Radial KSSS 0 (DNC) 3 0 (DNC) 3 3
14 Annelie Lundstedt 206966 Laser Radial MKS 0 (DNC) 0 (DNC) 2 2 2
15 Josefin Gustafsson CAN 198385 Laser Radial OBK 2 0 (DNC) 0 (DNC) 2 2
16 Stella Nederstedt 1 Laser Radial MKS 0 (DNC) 0 (DNC) 1 1 1
17 Tina Nass 204658 Laser Radial SSS 0 (DNC) 1 0 (DNC) 1 1
18 Joakim Sporrong 53 Laser Radial MKS 1 (DNS) 0 (DNC) 0 (DNC) 1 1
18 Alexander Docherty Skogh 195011 Laser Radial LiJS 1 0 (DNC) 0 (DNC) 1 1
18 Elisabeth Stark - Laser Radial ESS 1 (DNS) 0 (DNC) 0 (DNC) 1 1
18 Fredrik Björnberg - Laser Radial ESS 1 (DNS) 0 (DNC) 0 (DNC) 1 1
22 Erik Landmark 204715 Laser Radial GKSS 0 (DNC) 0 (DNC) 0 (DNC) 0 0

Laser Standard Klass

Sailed: 3, Discards: 0, To count: 3, Entries: 20, Scoring system: Appendix A
Plac HelmName SailNo Klass Club SSS SKSK Fjåset Total Netto
1 Hans Östlundh 192971 Laser Standard MKS 0 (DNC) 12 5 17 17
2 Mats Karlsson 151183 Laser Standard   0 (DNC) 15 0 (DNC) 15 15
3 Birger Törnqvist 200827 Laser Standard MKS 0 (DNC) 14 0 (DNC) 14 14
4 Stefan Karlsson 78062 Laser Standard   0 (DNC) 13 0 (DNC) 13 13
5 Johannes Gårdh 200941 Laser Standard KSSS 0 (DNC) 11 0 (DNC) 11 11
6 Robert Huhn 196218 Laser Standard   0 (DNC) 10 0 (DNC) 10 10
7 Erik Söderström 198758 Laser Standard HKKK 0 (DNC) 9 0 (DNC) 9 9
8 Peter Landqvist 134315 Laser Standard HKKK 0 (DNC) 8 0 (DNC) 8 8
9 Mikael Winander 204939 Laser Standard MKS 0 (DNC) 5 3 8 8
10 Tom Serenander 203155 Laser Standard MKS 0 (DNC) 4 4 8 8
11 Lars Bergfeldt 190604 Laser Standard HKKK 0 (DNC) 7 0 (DNC) 7 7
12 Claes Elmen 206331 Laser Standard HKKK 0 (DNC) 6 0 (DNC) 6 6
13 Gunnar Almgren 163731 Laser Standard HKKK 0 (DNC) 3 0 (DNC) 3 3
14 Patrik Björklund 149256 Laser Standard LJS 3 0 (DNC) 0 (DNC) 3 3
15 Rasmus Lundberg 185170 Laser Standard MKS 0 (DNC) 0 (DNC) 2 2 2
16 Magnus Elgåhs 204716 Laser Standard MKS 0 (DNC) 2 0 (DNC) 2 2
17 Stefan Johansson 205111 Laser Standard LiJS 2 0 (DNC) 0 (DNC) 2 2
18 Hans Westerholm 200831 Laser Standard MKS 0 (DNC) 0 (DNC) 1 1 1
19 Per-Erik Eriksson 191776 Laser Standard SSS 0 (DNC) 1 0 (DNC) 1 1
20 Theodor Ingman - Laser Standard ESS 1 0 (DNC) 0 (DNC) 1 1

SSS - Laser Radial Klass

Start: Start 1, Finishes: Place
Plac HelmName SailNo Klass Club Place Points
1 Calvin Nass 199620 Laser Radial SSS 2 7
2 Teodor Fellenius Westermark 204657 Laser Radial SSS 3 6
3 Hanna Doherty 195821 Laser Radial SUSS 4 5
4 Lukas Geijer 201408 Laser Radial LiJS 5 4
5 Cornelia Andersson 189152 Laser Radial MKS 6 3
6 Josefin Gustafsson CAN 198385 Laser Radial OBK 7 2
7 Joakim Sporrong 53 Laser Radial MKS DNS 1
7 Alexander Docherty Skogh 195011 Laser Radial LiJS 8 1
7 Elisabeth Stark - Laser Radial ESS DNS 1
7 Fredrik Björnberg - Laser Radial ESS DNS 1

SKSK - Laser Radial Klass

Start: Start 1, Finishes: Place
Plac HelmName SailNo Klass Club Place Points
1 Calvin Nass 199620 Laser Radial SSS 1 7
2 David Eriksson 199630 Laser Radial KSSS 2 6
3 Johan Ridder 199624 Laser Radial SSS 3 5
4 Teodor Fellenius Westermark 204657 Laser Radial SSS 4 4
5 Lukas Dahlstedt 196934 Laser Radial KSSS 5 3
6 Cornelia Andersson 189152 Laser Radial MKS 6 2
7 Tina Nass 204658 Laser Radial SSS 7 1

Fjåset - Laser Radial Klass

Start: Start 1, Finishes: Place
Plac HelmName SailNo Klass Club Place Points
1 Calvin Nass 199620 Laser Radial SSS 1 11
2 Elsa Eriksson 4658 Laser Radial SSS 2 10
3 Olof Uggla 53876 Laser Radial ÅBS 3 9
4 Teodor Fellenius Westermark 204657 Laser Radial SSS 4 8
5 Oskar Bremberg 2 Laser Radial MKS 5 7
6 Lukas Geijer 201408 Laser Radial LiJS 6 6
7 Cornelia Andersson 189152 Laser Radial MKS 7 5
8 Anna Gustafsson 4 Laser Radial MKS 8 4
9 Alba Blanck 5 Laser Radial MKS 9 3
10 Annelie Lundstedt 206966 Laser Radial MKS 10 2
11 Stella Nederstedt 1 Laser Radial MKS 11 1

SSS - Laser Standard Klass

Start: Start 1, Finishes: Place
Plac HelmName SailNo Klass Club Place Points
1 Patrik Björklund 149256 Laser Standard LJS 2 3
2 Stefan Johansson 205111 Laser Standard LiJS 3 2
3 Theodor Ingman - Laser Standard ESS 4 1

SKSK - Laser Standard Klass

Start: Start 1, Finishes: Place
Plac HelmName SailNo Klass Club Place Points
1 Mats Karlsson 151183 Laser Standard   1 15
2 Birger Törnqvist 200827 Laser Standard MKS 2 14
3 Stefan Karlsson 78062 Laser Standard   3 13
4 Hans Östlundh 192971 Laser Standard MKS 4 12
5 Johannes Gårdh 200941 Laser Standard KSSS 5 11
6 Robert Huhn 196218 Laser Standard   6 10
7 Erik Söderström 198758 Laser Standard HKKK 7 9
8 Peter Landqvist 134315 Laser Standard HKKK 8 8
9 Lars Bergfeldt 190604 Laser Standard HKKK 9 7
10 Claes Elmen 206331 Laser Standard HKKK 10 6
11 Mikael Winander 204939 Laser Standard MKS 11 5
12 Tom Serenander 203155 Laser Standard MKS 12 4
13 Gunnar Almgren 163731 Laser Standard HKKK 13 3
14 Magnus Elgåhs 204716 Laser Standard MKS 14 2
15 Per-Erik Eriksson 191776 Laser Standard SSS 15 1

Fjåset - Laser Standard Klass

Start: Start 1, Finishes: Place
Plac HelmName SailNo Klass Club Place Points
1 Hans Östlundh 192971 Laser Standard MKS 1 5
2 Tom Serenander 203155 Laser Standard MKS 2 4
3 Mikael Winander 204939 Laser Standard MKS 3 3
4 Rasmus Lundberg 185170 Laser Standard MKS 4 2
5 Hans Westerholm 200831 Laser Standard MKS 5 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.8.5
www.sailwave.com