event burgee venue burgee

Liros Cup Ost 2016

Sammanställning i cupen

Results are provisional as of 12:05 on October 16, 2016

Laser Radial Klass

Sailed: 4, Discards: 0, To count: 4, Entries: 16, Scoring system: Appendix A
Plac Namn Segelnr Klass Klubb SSS SKSK MKS LJS Total Netto
1 Teodor Fellenius Westermark 208353 Laser Radial SSS 4 0 (DNC) 7 4 15 15
2 Calvin Nass 199620 Laser Radial SSS 5 0 (DNC) 6 0 (DNC) 11 11
3 Stefan Karlsson 205185 Laser Radial   0 (DNC) 0 (DNC) 0 (DNC) 7 7 7
4 Mathias Tännström FIN 208280 Laser Radial   0 (DNC) 0 (DNC) 0 (DNC) 6 6 6
5 Eli Eriksson 189170 Laser Radial SSS 6 0 (DNC) 0 (DNC) 0 (DNC) 6 6
6 Anna Ernfors 20358 Laser Radial ESS Jolle 1 0 (DNC) 5 0 (DNC) 6 6
7 Willem de Wilde 203142 Laser Radial   0 (DNC) 0 (DNC) 0 (DNC) 5 5 5
8 Linnea Lundberg 204304 Laser Radial SSS 2 0 (DNC) 3 0 (DNC) 5 5
9 Johannes Richter 188148 Laser Radial ESS 0 (DNC) 0 (DNC) 4 0 (DNC) 4 4
10 Jesper Karlsson 185410 Laser Radial   0 (DNC) 0 (DNC) 0 (DNC) 3 3 3
11 Wilmer Nordh 202413 Laser Radial BooSS 3 0 (DNC) 0 (DNC) 0 (DNC) 3 3
12 Olivia Dahlman 208278 Laser Radial   0 (DNC) 0 (DNC) 0 (DNC) 2 2 2
13 Anna Gustafsson 195859 Laser Radial MKS 0 (DNC) 0 (DNC) 2 0 (DNC) 2 2
14 Marc Luoma FIN 204663 Laser Radial   0 (DNC) 0 (DNC) 0 (DNC) 1 1 1
15 Sofia Gustafsson 167636 Laser Radial MKS 0 (DNC) 0 (DNC) 1 0 (DNC) 1 1
16 Anton Thorstensson 200655 Laser Radial KSSS 0 (DNC) 0 (DNC) 0 (DNC) 0 (DNC) 0 0

Laser Standard Klass

Sailed: 3, Discards: 0, To count: 3, Entries: 23, Scoring system: Appendix A
Plac Namn Segelnr Klass Klubb SKSK MKS LJS Total Netto
1 Ulf Dahlgren 186855 Laser Standard MKS 0 (DNC) 10 0 (DNC) 10 10
2 Johan Carlstedt 171958 Laser Standard MKS 0 (DNC) 9 0 (DNC) 9 9
3 Joakim Rodebäck 180352 Laser Standard HKKK 0 (DNC) 8 0 (DNC) 8 8
4 Claudia Beyer 181321 Laser Standard MKS 0 (DNC) 7 0 (DNC) 7 7
5 Therese Karlsson 185177 Laser Standard MKS 0 (DNC) 6 0 (DNC) 6 6
6 Anders Wennberg 205327 Laser Standard   0 (DNC) 0 (DNC) 5 5 5
7 Victor Carlstedt 53 Laser Standard ? 0 (DNC) 5 0 (DNC) 5 5
8 Ulf Myrin 199627 Laser Standard HKK 5 0 (DNC) 0 (DNC) 5 5
9 Jonas Mitsem 208281 Laser Standard   0 (DNC) 0 (DNC) 4 4 4
10 Rutger af Sandeberg 888 Laser Standard MKS 0 (DNC) 4 0 (DNC) 4 4
11 Gunnar Almgren 163 731 Laser Standard HKK 4 0 (DNC) 0 (DNC) 4 4
12 Johan Skålen 176901 Laser Standard   0 (DNC) 0 (DNC) 3 3 3
13 Nina Westerlind 139957 Laser Standard MKS 0 (DNC) 3 0 (DNC) 3 3
14 Claes Elmén 206631 Laser Standard HKK 3 0 (DNC) 0 (DNC) 3 3
15 Laban Sörén 203151 Laser Standard   0 (DNC) 0 (DNC) 2 2 2
16 Petter Hansson 169147 Laser Standard HKKK 0 (DNC) 2 0 (DNC) 2 2
17 Ulrika Mohlin 183 328 Laser Standard HKK 2 0 (DNC) 0 (DNC) 2 2
18 Micke Rets 196218 Laser Standard   0 (DNC) 0 (DNC) 1 1 1
19 Peter Lundström 186355 Laser Standard HKKK 0 (DNC) 1 0 (DNC) 1 1
20 Peter Andersson 203850 Laser Standard HKK 1 0 (DNC) 0 (DNC) 1 1
21 Claes Elmen 206631 Laser Standard HKKK 0 (DNC) 0 (DNC) 0 (DNC) 0 0
21 Thomas Malmqvist 185164 Laser Standard ÅBS 0 (DNC) 0 (DNC) 0 (DNC) 0 0
21 Mikael Winander 204939 Laser Standard MKS 0 (DNC) 0 (DNC) 0 (DNC) 0 0

SSS - Laser Radial Klass

Start: Start 1, Finishes: Place
Plac Namn Segelnr Klass Klubb Place Points
1 Eli Eriksson 189170 Laser Radial SSS 1 6
2 Calvin Nass 199620 Laser Radial SSS 2 5
3 Teodor Fellenius Westermark 208353 Laser Radial SSS 3 4
4 Wilmer Nordh 202413 Laser Radial BooSS 4 3
5 Linnea Lundberg 204304 Laser Radial SSS 5 2
6 Anna Ernfors 20358 Laser Radial ESS Jolle 6 1

SKSK - Laser Radial Klass

Start: Start 1, Finishes: Place
Plac Namn Segelnr Klass Klubb Place Points

MKS - Laser Radial Klass

Start: Start 1, Finishes: Place
Plac Namn Segelnr Klass Klubb Place Points
1 Teodor Fellenius Westermark 208353 Laser Radial SSS 1 7
2 Calvin Nass 199620 Laser Radial SSS 2 6
3 Anna Ernfors 20358 Laser Radial ESS Jolle 3 5
4 Johannes Richter 188148 Laser Radial ESS 4 4
5 Linnea Lundberg 204304 Laser Radial SSS 5 3
6 Anna Gustafsson 195859 Laser Radial MKS 6 2
7 Sofia Gustafsson 167636 Laser Radial MKS 7 1

LJS - Laser Radial Klass

Start: Start 1, Finishes: Place
Plac Namn Segelnr Klass Klubb Place Points
1 Stefan Karlsson 205185 Laser Radial   1 7
2 Mathias Tännström FIN 208280 Laser Radial   2 6
3 Willem de Wilde 203142 Laser Radial   3 5
4 Teodor Fellenius Westermark 208353 Laser Radial SSS 4 4
5 Jesper Karlsson 185410 Laser Radial   5 3
6 Olivia Dahlman 208278 Laser Radial   6 2
7 Marc Luoma FIN 204663 Laser Radial   7 1

SSS - Laser Standard Klass

Start: Start 1, Finishes: Place
Plac Namn Segelnr Klass Klubb Place Points

SKSK - Laser Standard Klass

Start: Start 1, Finishes: Place
Plac Namn Segelnr Klass Klubb Place Points
1 Ulf Myrin 199627 Laser Standard HKK 1 5
2 Gunnar Almgren 163 731 Laser Standard HKK 2 4
3 Claes Elmén 206631 Laser Standard HKK 3 3
4 Ulrika Mohlin 183 328 Laser Standard HKK 4 2
5 Peter Andersson 203850 Laser Standard HKK 5 1

MKS - Laser Standard Klass

Start: Start 1, Finishes: Place
Plac Namn Segelnr Klass Klubb Place Points
1 Ulf Dahlgren 186855 Laser Standard MKS 1 10
2 Johan Carlstedt 171958 Laser Standard MKS 2 9
3 Joakim Rodebäck 180352 Laser Standard HKKK 3 8
4 Claudia Beyer 181321 Laser Standard MKS 4 7
5 Therese Karlsson 185177 Laser Standard MKS 5 6
6 Victor Carlstedt 53 Laser Standard ? 6 5
7 Rutger af Sandeberg 888 Laser Standard MKS 7 4
8 Nina Westerlind 139957 Laser Standard MKS 8 3
9 Petter Hansson 169147 Laser Standard HKKK 9 2
10 Peter Lundström 186355 Laser Standard HKKK 10 1

LJS - Laser Standard Klass

Start: Start 1, Finishes: Place
Plac Namn Segelnr Klass Klubb Place Points
1 Anders Wennberg 205327 Laser Standard   1 5
2 Jonas Mitsem 208281 Laser Standard   2 4
3 Johan Skålen 176901 Laser Standard   3 3
4 Laban Sörén 203151 Laser Standard   4 2
5 Micke Rets 196218 Laser Standard   5 1

stsf.se
kansli@stsf.se

svensksegling.se
ssf@ssf.se

Sailwave Scoring Software 2.19.8
www.sailwave.com